Carnival Cruise Line · Carnival Legend
7-Day Alaska Inside Passage & Glacier
Jul 6, 2027 – Jul 13, 20277 nightsRound trip from Seattle
- Length
- 7 nights
- Departs
- Jul 6, 2027, Seattle
- Returns
- Jul 13, 2027, Seattle
- Ports of call
- 5
- Days at sea
- 1
- Ship
- Carnival Legend
Watch this price
Itinerary
Carnival Legend
- Guests
- 2,134
- Crew
- 930
- Tonnage
- 88,500
- Length
- 963
Dining and venues
- The Carnival Deli
- The Chef's Table
- Lido Marketplace
- Guy's Burger Joint
- Seaday Brunch
- BlueIguana Cantina
- Swirls
- Steakhouse
- Bonsai Sushi
- Coffee Bar
- Heroes Tribute Bar & Lounge
- Alchemy Bar
- RedFrog Rum Bar
- Family Feud Live
- The Punchliner Comedy Club
- Cloud 9 Spa
- Serenity Adult-Only Retreat
- Camp Ocean
- Playlist Productions
- WaterWorks
Deck plans
Staterooms
Per person, double occupancy
Interior
Interior with Window (Obstructed View) · Interior
Enjoy the light streaming in through your floor-to-ceiling windows in this room with extra lounging space, featuring a sitting area with a sofa. (Note: view will be obstructed.)
$1,096
Ocean View
Ocean View
A picture window gives you views of scenery you won’t find anywhere on land, all from the comfort of your stateroom.
$1,326
Balcony
Premium Balcony · Premium Balcony (Obstructed View) · Aft-View Extended Balcony · Extended Balcony · Balcony · Balcony (Obstructed View)
Step into a Premium Balcony stateroom aboard Carnival Legend and it’s easy to see exactly what you’re getting: one seriously spacious stateroom. It’s about more than just the room itself, you’ll find… step onto your oversized balcony and you’ll find that when there’s a sea breeze in your hair, there’s no limit to the relaxation you can have.
$1,706
Suite
Grand Suite · Vista Suite · Ocean Suite
A Grand Suite aboard Carnival Legend features even more space than the standard suite — plenty of room in your room! This stateroom is loaded for an unparalleled experience: VIP check-in, a huge balcony, and even a convenient dressing area with vanity.
$3,089
Taxes and fees not included.
Dates and prices
7 nights, 7-Day Alaska Inside Passage & Glacier
On Carnival Legend
- Apr 20, 2027 – Apr 27, 2027Carnival LegendFrom $614
- Apr 27, 2027 – May 4, 2027Carnival LegendFrom $574
- May 4, 2027 – May 11, 2027Carnival LegendFrom $594
- May 11, 2027 – May 18, 2027Carnival LegendFrom $594
- May 18, 2027 – May 25, 2027Carnival LegendFrom $644
- May 25, 2027 – Jun 1, 2027Carnival LegendFrom $854
- Jun 1, 2027 – Jun 8, 2027Carnival LegendFrom $974
- Jun 8, 2027 – Jun 15, 2027Carnival LegendFrom $994
- Jun 15, 2027 – Jun 22, 2027Carnival LegendFrom $1,014
- Jun 22, 2027 – Jun 29, 2027Carnival LegendFrom $1,014
- Jun 29, 2027 – Jul 6, 2027Carnival LegendFrom $1,075
- Jul 6, 2027 – Jul 13, 2027Carnival Legend · this sailingFrom $1,096
- Jul 13, 2027 – Jul 20, 2027Carnival LegendFrom $1,136
- Jul 20, 2027 – Jul 27, 2027Carnival LegendFrom $1,076
- Jul 27, 2027 – Aug 3, 2027Carnival LegendFrom $1,046
- Aug 3, 2027 – Aug 10, 2027Carnival LegendFrom $986
- Aug 10, 2027 – Aug 17, 2027Carnival LegendFrom $956
- Aug 17, 2027 – Aug 24, 2027Carnival LegendFrom $856
- Aug 24, 2027 – Aug 31, 2027Carnival LegendFrom $816
- Aug 31, 2027 – Sep 7, 2027Carnival LegendFrom $806
- Sep 7, 2027 – Sep 14, 2027Carnival LegendFrom $816
- Sep 14, 2027 – Sep 21, 2027Carnival LegendFrom $826
Same itinerary on other ships
- Apr 29, 2027 – May 6, 2027Carnival SpiritFrom $574
- May 6, 2027 – May 13, 2027Carnival SpiritFrom $584
- May 13, 2027 – May 20, 2027Carnival SpiritFrom $594
- May 20, 2027 – May 27, 2027Carnival SpiritFrom $714
- May 27, 2027 – Jun 3, 2027Carnival SpiritFrom $904
- Jun 3, 2027 – Jun 10, 2027Carnival SpiritFrom $974
- Jun 10, 2027 – Jun 17, 2027Carnival SpiritFrom $994
- Jun 17, 2027 – Jun 24, 2027Carnival SpiritFrom $1,019
- Jun 24, 2027 – Jul 1, 2027Carnival SpiritFrom $1,095
- Jul 1, 2027 – Jul 8, 2027Carnival SpiritFrom $1,091
- Jul 8, 2027 – Jul 15, 2027Carnival SpiritFrom $1,146
- Jul 15, 2027 – Jul 22, 2027Carnival SpiritFrom $1,191
- Jul 22, 2027 – Jul 29, 2027Carnival SpiritFrom $1,156
- Jul 29, 2027 – Aug 5, 2027Carnival SpiritFrom $1,056
- Aug 5, 2027 – Aug 12, 2027Carnival SpiritFrom $966
- Aug 12, 2027 – Aug 19, 2027Carnival SpiritFrom $926
- Aug 19, 2027 – Aug 26, 2027Carnival SpiritFrom $836
- Aug 26, 2027 – Sep 2, 2027Carnival SpiritFrom $806
- Sep 2, 2027 – Sep 9, 2027Carnival SpiritFrom $841
- Sep 9, 2027 – Sep 16, 2027Carnival SpiritFrom $806
- May 9, 2028 – May 16, 2028Carnival AdventureFrom $802
- May 11, 2028 – May 18, 2028Carnival SpiritFrom $821
- May 16, 2028 – May 23, 2028Carnival AdventureFrom $812
- May 18, 2028 – May 25, 2028Carnival SpiritFrom $831
- May 23, 2028 – May 30, 2028Carnival AdventureFrom $962
- May 25, 2028 – Jun 1, 2028Carnival SpiritFrom $981
- May 30, 2028 – Jun 6, 2028Carnival AdventureFrom $1,022
- Jun 1, 2028 – Jun 8, 2028Carnival SpiritFrom $1,041
- Jun 6, 2028 – Jun 13, 2028Carnival AdventureFrom $1,072
- Jun 8, 2028 – Jun 15, 2028Carnival SpiritFrom $1,091
- Jun 13, 2028 – Jun 20, 2028Carnival AdventureFrom $1,072
- Jun 15, 2028 – Jun 22, 2028Carnival SpiritFrom $1,091
- Jun 20, 2028 – Jun 27, 2028Carnival AdventureFrom $1,072
- Jun 22, 2028 – Jun 29, 2028Carnival SpiritFrom $1,091
- Jun 27, 2028 – Jul 4, 2028Carnival AdventureFrom $1,132
- Jun 29, 2028 – Jul 6, 2028Carnival SpiritFrom $1,151
- Jul 4, 2028 – Jul 11, 2028Carnival AdventureFrom $1,132
- Jul 6, 2028 – Jul 13, 2028Carnival SpiritFrom $1,151
- Jul 11, 2028 – Jul 18, 2028Carnival AdventureFrom $1,132
- Jul 13, 2028 – Jul 20, 2028Carnival SpiritFrom $1,151










